Pressure Range | Up to 30,000psi (2,068 bar) |
---|---|
Flow rate | Up to 4 Liter/Min |
Minimum Sample Volume | 10 Liter, with heat exchanger |
Max. Feed Temperature | 75 ℃ |
Power Unit | Electric-hydraulic |
Nozzle Material | Diamond, fixed geometry |
Plunger Material | Ceramic |
Enclosure | Stainless steel |
Hold-up Volume | 8 Liter, with heat exchanger |
Dimensions (W x D x H) | 250 x 120 x 170 cm |
Weight | 1,600 kg |
Utility Requirements | |
‧ Electrical | Three phase 380 V, 60 Hz,50HP (37KW) |
‧ Colling Water , hydraulic oil | 30 lpm @25 ℃, PT 1/2” |
‧ Colling Water, product outlet | 60 lpm @16 ℃ PT 1/2” |
‧ Compressed Air | 0.65 m3/min @6.2 bar (23 SCFM @90psi) minimum -37 ℃ to -18 ℃ dew point |